REGISTRATION INFORMATION FOR BOX LACROSSE
| LEVEL OF PLAY | AGES IN CURRENT SEASON | Registration Fees |
| U7 - mixed gender | BORN IN 2020, 2021, 2022 | $ |
| U9 - mixed gender | BORN IN 2018, 2019 | $ |
| U11- mixed gender | BORN IN 2016, 2017 | $ |
| U13 - mixed gender | BORN IN 2014, 2015 | $ |
| U15 - mixed gender U15 - female team | BORN IN 2012, 2013 | $ $ |
| U17 - mixed gender | BORN IN 2010, 2011 | $ |
| JUNIOR TEAM | BORN IN 2009, 2008, 2007, 2006, 2005 | $ |
| U7:
|
| U9:
|
| U11:
|
| U13:
|
| U15: Mixed Gender
|
| U15: Female Team
|
| U17:
|
| Junior:
|
Minor box floor times reflect those recommended in the LC LTAD
| Division | Allotted Time | Warm-up/Training | Period 1/Game 1 | Period 2/Game 2 | Period 3/Game 3 | Period Break | Clock Rules |
| U7 | 1 Hour | 5 | 15 | 15 | 15 | 3 | Run Time |
| U9 | 1 Hour | 5 | 15 | 15 | 15 | 3 | Run Time |
| U11 | 1 Hour | 5 | 15 | 15 | 15 | 3 | Run Time |
| U13 | 1 Hour | 5 | 15 | 15 | 15 | 3 | Run Time |
| U15 | 1 1/2 Hour | 5 | 20 | 20 | 20 | 3 | Stop Time * |
| U17 | 1 1/2 Hour | 5 | 20 | 20 | 20 | 3 | Stop Time * |
Run Time is defined as straight play except for time outs or goalie water breaks.
In U15 and U17 only the 3rd period will be run as Stop Time. Stop time is defined as the clock stopping for goals, penalties, or time outs except for the 6 goal differential rule.